| COUNTRY | % of fund |
|---|---|
| United States | 64.90% |
| Japan | 5.50% |
| United Kingdom | 3.40% |
| Canada | 2.80% |
| China | 2.80% |
| India | 2.20% |
| France | 2.00% |
| Taiwan | 2.00% |
| Switzerland | 1.90% |
| Australia | 1.80% |
| Germany | 1.80% |
| Korea | 1.00% |
| Netherlands | 0.80% |
| Sweden | 0.70% |
| Denmark | 0.60% |
| Italy | 0.60% |
| Spain | 0.60% |
| Hong Kong | 0.50% |
| Brazil | 0.40% |
| Saudi Arabia | 0.40% |
| Singapore | 0.30% |
| South Africa | 0.30% |
| Belgium | 0.20% |
| Finland | 0.20% |
| Indonesia | 0.20% |
| Israel | 0.20% |
| Malaysia | 0.20% |
| Mexico | 0.20% |
| Norway | 0.20% |
| Thailand | 0.20% |
| United Arab Emirates | 0.20% |
| Austria | 0.10% |
| Greece | 0.10% |
| Ireland | 0.10% |
| Kuwait | 0.10% |
| New Zealand | 0.10% |
| Philippines | 0.10% |
| Poland | 0.10% |
| Qatar | 0.10% |
| Turkey | 0.10% |
資料來源:
https://investor.vanguard.com/investment-products/etfs/profile/vt#portfolio-composition
